Manufacturer / Company | Description | Typ | Comment | |
---|---|---|---|---|
1 | ABB IP GW | IPS/S 3.1.1 | TCP/IP | KNX |
2 | Advantech | ADAM 5000/6000 | Serial, TCP/IP | OPC DA / AE |
3 | Advantech | ADAM 5000L | TCP/IP | ModBus |
4 | Aperigroup | Aperi | Serial, TCP/IP | ESPA 4.4.4 |
5 | Ascom | Ascom Telecourier 900 | Serial | ESPA 4.4.4 |
6 | Ascom | XGate | TCP/IP | ESPA 4.4.4 |
7 | ATT | Universal Text Interface (UTI) | TCP / IP | TCP / IP |
8 | ATT | SMS Interpreter | GSM | Special |
9 | BACnet | Building automation | TCP/IP | BACnet stack |
10 | Beckhoff | IO dry contacts | I/O | TwinCat |
11 | BMZ4000 | Fire | Serial | Line Protocol |
12 | Bosch | Nurse Call | Serial | ESPA 4.4.4 |
13 | BVSS | OPC Server | TCP/IP | OPCA AE |
14 | Check-in Data | Check-in/out | Serial, MI100 | Special |
15 | CETEC SAIA | Building Automation / GTC | TCP/IP | ESPA 4.4.4 |
16 | Cisco | Connected Mobile Experience (CMX) | REST API | Location Service |
17 | Cisco | Messaging | XML | Paging |
18 | Commend | Commend Intercom System | Serial, TCP/IP | ICX |
19 | CoSi | Emergency call devices for seniors / Assisted living | TCP/IP | Special |
20 | Demont Engineering GmbH | atvise scada / Certec EDV GmbH | TCP/IP | OPC UA AC (Alarm and Conditions) |
21 | Desigo Insight | Siemens BUILDING CONTROL | Serial | ESPA 4.4.4 |
22 | DiTec | Nurce call | Serial | ESPA 4.4.4 |
23 | Dupline | control systems | Serial | Modbus RTU |
24 | EIB / KNX | Bus | Serial,TCP/IP | Special |
25 | Ekahau | Location | TCP/IP | RFID - Wi-Fi Tracking |
26 | Electropol | Nurse Call | Serial | ESPA 4.4.4 |
27 | Electropol | Nurse Call | TCP/IP | ESPA-X |
28 | Email Interpreter | TCP/IP | SMTP/IMAP4/POP3 | |
29 | Felsenmeer | GSM inhouse | GSM Network | GSM localisation |
30 | Felsenmeer | Lone worker SHALOSH ECO | GPRS | http |
31 | Felsenmeer | Lone worker GSM EX S PLUS | GSM | Special |
32 | Fidelio | Check-in/out | Serial, MI100 | Special |
33 | GARDYSDC | Dry contact | Serial | ESPA 4.4.4 |
34 | Gas Alarm Systems | Gas alarma | Serial(RS485) | ModBus RTU |
35 | Gets | Nurse Call | Serial | ESPA 4.4.4 |
36 | Gets | Nurce call wireless | TCP/IP | Radio hub (radio) |
37 | Gets | GEC - GETS Easy Connect | TCP/IP | CAN Bus |
38 | Gira | Nurse call system 834 | TCP/IP | ESPA 4.4.4 |
39 | Text To Speech | https | Special | |
40 | Honeywell | MSRL | Serial | ESPA 4.4.4 |
41 | INFRANET | KPF, TNA | Serial | Special |
42 | InnerRange | Intrusion | Serial | Line Protocol |
43 | Instasolution | iGuardGateway - Cloud alarming | https | Special |
44 | iotracker | IOT Button | LoRa / LoRaWAN private / MQTT | RabbitMQ Messaging Server |
45 | JAG PdiCS (Jakob AG) | MSRL | Serial | ESPA 4.4.4 |
46 | Johnson | MSRL | Serial | Line Protocol |
47 | KABA exos 9000 | dormakaba Access management system | TCP/IP | XML |
48 | Kadex Server | Nurse call - professional wireless automation | TCP/IP | JSON |
49 | KNX | Building automation | TCP/IP | JSON |
50 | Kofax | Communication Server SMS, Pager, Email, Fax | IP | XML |
51 | Landis und Stäfa | MSRL | Serial | Line Protocol |
52 | Leicom | MSRL | Serial | ESPA 4.4.4 |
53 | LSX | MSRL | Serial | Line Protocol |
54 | Nagios | Network Monitoring | TCP/IP | Special |
55 | OTIS | Elevator Control System | TCP/IP | ECI/EMS/OIL |
56 | Panasonic | FP WEB Server | TCP/IP | Special |
57 | Parametric | Radar people counter LoRaWAN® | PCR2 | I/O dry contacts / LoRa |
58 | Pentalon | MSRL | Serial | Line Protocol |
59 | Prewatch | Dementia System | Serial | Line Protocol |
60 | SAIA | GTC(GLS) | TCP/IP | ESPA 4.4.4 |
61 | SAIA | SPS | Serial | Line Protocol |
62 | Sauter Building Control | MSRL | Serial | ESPA 4.4.4 / Line Protocol |
63 | Saferworx | Lone worker App | TCP/IP | XML / Special |
64 | Securifire | Fire Alarm | Serial | ESPA 4.4.4 |
65 | Securisafe | Burglay alarms | Serial | ESPA 4.4.4 |
66 | Securiton | SLS | Serial | ESPA 4.4.4 / Line Protocol |
67 | Securiton | Intrusion / Effraction | TCP/IP | BACnet COV |
68 | Siclimat | MSRL | Serial | Line Protocol |
69 | Siemens Cerberus | Fire Alarm, Intrusion | Serial | ESPA 4.4.4 / Line Protocol |
70 | Siemens / Rittmeyer process system | SPS 3964R | Serial | RK 512-lnterpreter |
71 | Siemens | Simatic S7 SPS | Serial | Line Protocol |
72 | Siemens | Simatic S7 SPS | TCP/IP | MOD-Bus |
73 | Siemens | MSA Suprema MBC20 | TCP/IP | MOD-Bus |
74 | SIHOT | PMS | TCP/IP | XML |
75 | Simconex | OPC Server | TCP/IP | OPC UA |
76 | Schneider Electric | TAC Vista Leitsystem | TCP/IP | Special |
77 | Schrack | BMZ Fire Alarm Integral | Serial | Line Protocol |
78 | Sigren | MSRL | TCP/IP | ESPA 4.4.4 |
79 | Smartliberty | Liberty (ER Systems) | TCP/IP | ESPA 4.4.4 |
80 | SNMP | Network Monitoring | TCP/IP | TRAPv1, TRAPv2c, TRAPv3c |
81 | Swisscom Schweiz AG | eCollect / eAlarm | TCP/IP | Special |
82 | Swisslog | MSRL | Serial | Line Protocol |
83 | Swissphone Wireless AG | Bulk SMS | TCP/IP | OCX/XML |
84 | Swissphone Wireless AG | Bulk Pager | TCP/IP | OCX/XML |
85 | Swissphone Wireless AG | Bulk Mobile App | TCP/IP | OCX/XML |
86 | Swissphone Wireless AG | Acknowledgment SMS, Pager, App | TCP/IP | OCX/XML |
87 | Swissphone Wireless AG | Inbound Message | TCP/IP | OCX/XML |
88 | Swissphone Wireless AG | I.SITE III - Self sufficient alarming | TCP/IP | POCSAG |
89 | Swissphone Wireless AG | MLG - Multicharger | TCP/IP | Special |
90 | Swissphone Wireless AG | MS POCSAG - Monitor | TCP/IP | POCSAG |
91 | Swissphone Wireless AG | IMASYS Alert - Cloud alarming | TCP/IP | https |
92 | Televic | Nurse call system | Serial, TCP/IP | ESPA 4.4.4 |
93 | Testo Saveris | Measurement data Monitoring | Special | |
94 | Tetronik | Nurse call system | TCP/IP | ESPA-X |
95 | Ticos | MSRL | Serial | Line Protocol |
96 | TripleM | Visualisation | TCP/IP | Special |
97 | Tunstall | Nurse Call | Serial | ESPA 4.4.4 |
98 | TYCO, Zettler | Medicall 800 | Serial | ESPA 4.4.4 |
99 | Johnson Controls Building Technologies & Solutions | Medicall 800 | TCP/IP | ESPA 4.4.4 |
100 | Johnson Controls Building Technologies & Solutions | Medicall 800 | TCP/IP | ESPA Plus |
101 | Unigyr | MSRL | Serial | ESPA 4.4.4 / Line Protocol |
102 | VALMET | MSRL | TCP/IP | Special |
103 | Verismo | DEMiOS/CUSTODiOS - Crisis management | TCP/IP | Special |
104 | Vivago | Nurse call system | seriell, TCP/IP | ESPA 4.4.4 |
105 | Viscom | MSRL | TCP/IP | OPC UA (AE) |
106 | Visonic | MSRL | Serial | Line Protocol |
107 | Visonic | Eiris Nurse Call | Serial | Line Protocol |
108 | Wago | Dry contact | TCP/IP | MOD-Bus |
109 | Winguard (Advancis) | MSRL | Serial, TCP/IP | ESPA 4.4.4 |
110 | Wonderware | OPC Server | TCP/IP | OPC DA |
111 | WM-Data | MSRL | Serial | Line Protocol |
1995 © ATT AG. ALL Rights Reserved - Swiss Made Products Contact - Support - Data privacy statement